Date: 2/22/2022           Arena: Alario Center
Time: 10:00 am            City, State: Westwego, LA                         

VISITOR: St. Joseph's Plaucheville (18-13)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
15 Lemoine, Brooke      F  4  14  0   0  1   1   6   3   9  2  9  1  3  1  2  25:16
50 Bernard, Shelbie     F  3  11  0   0  3   7   4   9  13  2  9  2  1  2  4  23:00
11 Valois, Natalie      G  1   4  1   1  1   4   0  15  15  4  4 10 10  5  3  32:00
12 Pilgreen, Stella     G  6  13  1   4  0   0   1   1   2  2 13  2  5  1  3  24:12
22 Rabalais, Olivia     G  4   9  1   3  0   0   1   3   4  4  9  0  2  0  2  27:46
10 Guillot, Katy           1   6  0   0  0   0   2   3   5  2  2  1  5  0  0  11:49
21 Dupuis, Maddie          1   2  0   1  0   0   1   1   2  1  2  0  0  2  0  11:15
32 Hayes, Ariya            3   3  0   0  0   0   0   0   0  0  6  1  1  2  1   4:42
TEAM REBOUNDS                                    3   1   4           1          
Team Totals               23  62  3   9  5  12  18  36  54 17 54 17 28 13 15    160

Total FG%  - 1st: 13/30  0.433  2nd:  10/32 0.313  Game:  0.371         Deadball
3-PT FG%   - 1st:  2/6   0.333  2nd:   1/3  0.333  Game:  0.333         Rebounds
Total FT%  - 1st:  2/4   0.500  2nd:   3/8  0.375  Game:  0.417           (3,0) 

HOME: Family Christian (21-11)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
23 Gaddis, Aaliyah      F  6  17  0   0  2   4   4   6  10  3 14  0  1  5  1  26:04
33 Rachal, Lindi        F  1   4  0   0  0   2   5   4   9  3  2  0  0  0  1  12:23
 0 Rachal, Lauren       G  3  21  0   7  6   8   6   7  13  2 12  1  6  2  1  32:00
11 Daniels, Aniyah      G  2  14  0   2  2   2   2   2   4  0  6  2  7  0  7  28:28
12 Stewart, Shelby      G  2   6  1   2  0   0   2   0   2  1  5  0  1  0  1  15:37
 2 Perry, Layah            0   0  0   0  0   0   0   0   0  1  0  0  1  0  0   2:29
 3 Blankenship, Carlee     0   3  0   0  0   0   2   0   2  0  0  0  0  0  0   2:37
 5 Kritsonis, Mia          0   2  0   0  0   0   1   1   2  0  0  0  2  0  1   6:12
15 Holland, Presley        0   6  0   1  2   6   5   0   5  2  2  2  5  0  3  19:16
20 Brown, Nyanna           0   1  0   0  0   0   0   3   3  2  0  2  0  0  2  12:50
24 Rodriguez, Alexis       0   1  0   0  0   0   1   0   1  0  0  0  0  1  0   2:04
TEAM REBOUNDS                                    2   2   4           0          
Team Totals               14  75  1  12 12  22  30  25  55 14 41  7 23  8 17    160

Total FG%  - 1st:  3/31  0.097  2nd:  11/44 0.250  Game:  0.187         Deadball
3-PT FG%   - 1st:  1/7   0.143  2nd:   0/5  0.000  Game:  0.083         Rebounds
Total FT%  - 1st:  3/6   0.500  2nd:  9/16  0.563  Game:  0.545           (5,0) 

Technical Fouls: SJP (0)  
               : FC (0)  

OFFICIALS      : Justin Ward   Coy Verdin    Tory Duncan
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
   St. Joseph's Plaucheville   21     9      10     14     54  
            Family Christian   3      7      21     10     41  

Last FG: St. Joseph's Plaucheville 4th-00:40, Family Christian 4th-02:17
Largest lead: St. Joseph's Plaucheville by 26 3rd-06:47, Family Christian NONE
Score tied: 1 times, Lead changed: 0 times
Skip to content