Date: 2/23/2022           Arena:  Alario Center
Time: 3:45 pm             City, State: Westwego, LA                         

VISITOR: Newman (23-4)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
21 Hebert, Maddie       F  0   2  0   0  0   0   1   3   4  3  0  0  4  0  4  27:28
25 Bean, Sanaa          C  3   6  0   0  4   6   2   1   3  4 10  0  2  3  2  23:34
 4 Parnes, Talia        G  1   5  0   1  2   2   0   1   1  2  4  3  4  0  0  31:37
14 Bain, Lindsey        G  0   0  0   0  0   0   0   0   0  0  0  0  3  0  0  11:39
22 Yunusah, Anaya       G  4  14  0   1  3   4   5   8  13  2 11  0 10  3  3  30:51
 5 Dobrev, Stella          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0:53
11 McCann, Camille         0   0  0   0  0   0   0   0   0  0  0  0  0  0  1   0:00
23 Kashimawo, Rachel       1   1  0   0  0   0   0   2   2  0  2  0  0  0  0   7:53
24 Reddy, Monika           0   1  0   0  0   0   1   0   1  0  0  0  0  0  0   0:53
31 Miller, Jessica         1   6  1   4  0   2   0   1   1  3  3  2  5  0  2  25:12
TEAM REBOUNDS                                    2   2   4           1          
Team Totals               10  35  1   6  9  14  11  18  29 14 30  5 29  6 12    160

Total FG%  - 1st:  8/23  0.348  2nd:  2/12  0.167  Game:  0.286         Deadball
3-PT FG%   - 1st:  1/4   0.250  2nd:   0/2  0.000  Game:  0.167         Rebounds
Total FT%  - 1st:  4/6   0.667  2nd:   5/8  0.625  Game:  0.643           (3,1) 

HOME: Episcopal (22-6)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
42 Smith, Blair         C  3  11  0   0  1   4   5   3   8  4  7  3  3  0  0  22:35
 3 Bourgeois, Elaine    G  2   4  0   0  0   0   2   5   7  2  4  0  3  0  2  31:07
 4 Bonnecaze, Sarah     G  2   8  0   2  3   6   1   1   2  2  7  5  5  0  6  31:07
12 Besselman, Izzy      G  9  21  2   5  7   9   4   3   7  4 27  3  2  6  3  30:12
23 Carter, Mary         G  1   4  1   4  0   0   0   2   2  1  3  0  4  0  6  29:42
10 Guirard, Eden           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0:53
11 Thompson, Serena        0   0  0   0  0   0   0   0   0  0  0  0  0  0  1   0:53
14 Bonnecaze, Sydney       1   1  0   0  0   0   1   0   1  2  2  0  1  0  2  11:45
25 Plain, Gabby            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0:53
34 Arnold, Sophie          0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   0:53
TEAM REBOUNDS                                    3   1   4           0          
Team Totals               18  49  3  11 11  19  16  16  32 15 50 11 18  6 20    160

Total FG%  - 1st:  7/26  0.269  2nd:  11/23 0.478  Game:  0.367         Deadball
3-PT FG%   - 1st:  2/8   0.250  2nd:   1/3  0.333  Game:  0.273         Rebounds
Total FT%  - 1st:  6/10  0.600  2nd:   5/9  0.556  Game:  0.579           (4,0) 

Technical Fouls: NHS (0)  
               : EHS (0)  

OFFICIALS      : Bryan Morrow   Derrick Smith   Jason White
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
                      Newman   10     11     6      3      30  
                   Episcopal   10     12     20     8      50  

Last FG: Newman 3rd-03:38, Episcopal 4th-03:27
Largest lead: Newman by 6 2nd-04:55, Episcopal by 20 4th-00:59
Score tied: 4 times, Lead changed: 5 times

Skip to content