Date: 2/25/2022           Arena: Alario Center
Time: 7:30 pm             City, State: Westwego, LA                         

VISITOR: McKinley (19-10)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 2 Palmer, Jakyra       F  0   0  0   0  0   0   0   3   3  2  0  0  1  1  0  22:11
20 Sibley, Ty'Reona     F 10  21  0   1  3   4   4   7  11  3 23  0  5  1  5  31:53
 1 Palmer, Janyra       G  0   3  0   2  0   0   0   0   0  1  0  0  0  0  0   8:02
13 Hawkins, Paige       G  6  12  0   1  1   4   2   2   4  3 13  3 11  2  1  30:16
30 Lathers, Gabrielle   G  3  13  0   4  3   8   5   3   8  2  9  1  5  1  4  32:00
 3 Thomas, Sidney          0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   1:44
11 Palmer, Aniya           0   0  0   0  0   0   0   0   0  1  0  0  1  0  0   4:18
21 Whitaker, Trinitee      0   2  0   0  0   0   1   2   3  1  0  0  1  0  0   3:34
23 Booker, Miyanah         0   6  0   0  2   2   4   0   4  4  2  1  2  0  7  26:02
TEAM REBOUNDS                                    2   1   3           0          
Team Totals               19  57  0   8  9  18  18  18  36 18 47  5 27  5 17    160

Total FG%  - 1st:  8/25  0.320  2nd:  11/32 0.344  Game:  0.333         Deadball
3-PT FG%   - 1st:  0/4   0.000  2nd:   0/4  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  3/9   0.333  2nd:   6/9  0.667  Game:  0.500           (4,1) 

HOME: John Curtis (21-5)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 3 Desdunes, Chikae     F  8  12  3   5  4   4   3   3   6  3 23  1  3  0  1  31:47
 4 Coffil, Terren       F  5  14  1   3  4   5   0   8   8  4 15  2  6  4  3  22:59
20 Schreiber, Hailey    F  0   0  0   0  0   0   1   0   1  4  0  0  1  0  1  17:45
 1 Jordan, Heaven       G  7  13  0   0  1   2   0   5   5  2 15  6  5  0  7  26:07
 5 Holmes, Jania        G  2   4  0   1  0   0   1   0   1  3  4  3  1  0  2  21:41
10 Timmons, Bailey         0   1  0   0  0   0   1   1   2  0  0  0  1  0  0   5:26
11 Nelson, Ke'Sonja        2   5  1   2  1   2   0   2   2  1  6  1  4  0  4  18:51
14 Robinson, Macy          1   2  0   1  2   3   2   1   3  2  4  0  2  0  0  13:31
21 Lavarine, Aubry         0   0  0   0  0   0   0   1   1  0  0  0  1  0  0   1:37
44 Bibbins, Jazzmen        0   2  0   0  0   0   0   0   0  0  0  0  0  0  0   0:16
TEAM REBOUNDS                                    4   4   8           0          
Team Totals               25  53  5  12 12  16  12  25  37 19 67 13 24  4 18    160

Total FG%  - 1st: 15/25  0.600  2nd:  10/28 0.357  Game:  0.472         Deadball
3-PT FG%   - 1st:  4/6   0.667  2nd:   1/6  0.167  Game:  0.417         Rebounds
Total FT%  - 1st:  3/4   0.750  2nd:  9/12  0.750  Game:  0.750           (1,0) 

Technical Fouls: MHS (1)  3rd 01:19 Coach
               : JC (0)  

OFFICIALS      : Gerard Broussard   Zach Bennett   Marshall Cliburn
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
                    McKinley   11     8      9      19     47  
                 John Curtis   18     19     16     14     67  

Last FG: McKinley 4th-01:41, John Curtis 4th-02:06
Largest lead: McKinley NONE, John Curtis by 28 4th-03:53
Score tied: 0 times, Lead changed: 0 times

Skip to content