Date: 2/22/2022           Arena: Alario
Time: 4:00 pm             City, State: Westwego, LA                         

VISITOR: St. Martin's Episcopal (21-6)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
20 Greene, Lydia        F  1   3  0   0  1   2   3   1   4  1  3  0  1  0  0  30:21
 0 Robinson, Toi        G  0   8  0   1  2   2   1   3   4  1  2  3  5  0  4  31:43
 1 Arensman, Emerson    G  5  10  1   1  0   0   1   3   4  2 11  0  3  0  0  30:38
13 Coleman, Jayden      G  2  14  1   8  0   0   0   3   3  3  5  6  3  1  0  29:57
21 Coleman, Kylar       G  5   9  0   0  4   6   3   4   7  1 14  1  4  0  2  31:43
 2 Maninno, Gabby          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0:17
 3 Bagnetto, Isabella      0   1  0   0  0   0   1   0   1  1  0  0  0  0  0   1:39
10 Lambert, Avery          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0:17
25 Mandella, Gianna        0   1  0   0  0   0   0   1   1  1  0  0  0  0  0   3:25
TEAM REBOUNDS                                    1   3   4           1          
Team Totals               13  46  2  10  7  10  10  18  28 10 35 10 17  1  6    160

Total FG%  - 1st:  6/24  0.250  2nd:  7/22  0.318  Game:  0.283         Deadball
3-PT FG%   - 1st:  0/5   0.000  2nd:   2/5  0.400  Game:  0.200         Rebounds
Total FT%  - 1st:  2/2   1.000  2nd:   5/8  0.625  Game:  0.700           (3,1) 

HOME: Cedar Creek (28-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
42 Soto, Lillian        F  1   1  0   0  1   2   2   5   7  1  3  1  1  0  1  22:58
44 McAdams, Lizzie      F  5  11  0   0  0   0   1   5   6  3 10  0  1  0  0  31:10
12 Venters, Millie      C  2   5  0   0  1   2   4   3   7  3  5  2  0  0  1  15:45
10 Adam's, Sarah        G  8  16  0   3  2   4   1   4   5  3 18 11  5  0 10  31:10
11 Furr, Allie          G  6   9  0   0  1   3   0   2   2  2 13  1  2  0  0  31:10
 1 Hartwell, Ava           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0:33
 2 Underwood, Olivia       0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   0:50
 3 Dickerson, Elli         1   4  0   0  0   0   1   1   2  0  2  0  0  1  0  13:21
 4 Carroll, Madelyn        0   0  0   0  0   0   0   0   0  1  0  0  0  0  1  10:16
20 Venters, Zoey           0   0  0   0  0   0   0   1   1  1  0  0  0  0  0   0:50
22 Riley, Ainsley          0   1  0   0  1   2   1   0   1  0  1  0  0  0  0   0:50
24 Sutherland, Leah        0   0  0   0  0   0   0   1   1  0  0  0  1  0  0   0:50
32 Mabou, Baylee           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0:17
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               23  48  0   3  6  13  10  22  32 14 52 15 10  1 13    160

Total FG%  - 1st: 10/22  0.455  2nd:  13/26 0.500  Game:  0.479         Deadball
3-PT FG%   - 1st:  0/1   0.000  2nd:   0/2  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  3/6   0.500  2nd:   3/7  0.429  Game:  0.462           (3,1) 

Technical Fouls: SME (0)  
               : CC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
      St. Martin's Episcopal   6      8      10     11     35  
                 Cedar Creek   11     12     16     13     52  

Last FG: St. Martin's Episcopal 4th-04:00, Cedar Creek 4th-02:32
Largest lead: St. Martin's Episcopal NONE, Cedar Creek by 20 4th-02:32
Score tied: 0 times, Lead changed: 0 times

Skip to content