Date: 2/24/2022           Arena: Alario Center
Time: 2:30 pm             City, State: Westwego, La                         

VISITOR: Southern Lab (20-11)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 1 Alcerro, Madison     F  5   8  0   1  0   0   1   6   7  1 10  3  2  0  0  30:07
10 Hill, Gabriell       F  1   1  0   0  0   2   1   3   4  2  2  1  5  3  1  23:10
22 James, Kinsley       F  4   7  2   4  1   2   2   3   5  1 11  3  0  1  2  26:47
 3 Patin, Asia          G  6  10  3   5  4   4   0   3   3  1 19  6  5  0  2  30:20
44 Forman, Shaila       G  6  15  1   4  3   4   1   6   7  3 16  2  9  0  5  30:11
11 Pruitt, Tanner          0   0  0   0  0   0   1   1   2  1  0  1  3  0  0   6:07
12 Knighten, Irenee        0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1:08
21 Leatherwood, Ariel      1   1  0   0  0   0   0   3   3  1  2  0  0  0  0   8:37
25 Cloyd, Noel             0   0  0   0  0   0   0   0   0  0  0  0  1  0  1   1:53
30 Spears, Madison         0   0  0   0  0   0   0   1   1  1  0  0  0  0  0   1:40
TEAM REBOUNDS                                    0   1   1           0          
Team Totals               23  42  6  14  8  12   6  27  33 11 60 16 25  4 11    160

Total FG%  - 1st: 14/23  0.609  2nd:  9/19  0.474  Game:  0.548         Deadball
3-PT FG%   - 1st:  4/7   0.571  2nd:   2/7  0.286  Game:  0.429         Rebounds
Total FT%  - 1st:  4/8   0.500  2nd:   4/4  1.000  Game:  0.667           (2,0) 

HOME: Cedar Creek (28-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
42 Soto, Lillian        F  0   0  0   0  0   0   3   4   7  2  0  0  2  0  2  25:02
44 McAdams, Lizzie      F  0   6  0   0  0   0   2   4   6  1  0  1  6  0  3  31:04
12 Venters, Millie      C  2   4  0   0  0   0   0   0   0  0  4  0  0  0  0  13:31
10 Adam's, Sarah        G  7  25  0   6  6  10   0   0   0  5 20  5  3  0  8  30:33
11 Furr, Allie          G  4   9  0   0  0   0   4   4   8  4  8  2  3  0  3  27:08
 1 Hartwell, Ava           0   1  0   1  0   0   0   0   0  0  0  0  1  0  0   1:49
 2 Underwood, Olivia       0   0  0   0  0   0   0   0   0  0  0  1  0  0  0   1:14
 3 Dickerson, Elli         3   7  0   0  2   3   2   1   3  1  8  0  1  1  0  18:27
 4 Carroll, Madelyn        1   2  0   0  0   0   1   1   2  0  2  1  2  0  0   8:04
24 Sutherland, Leah        0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   3:08
TEAM REBOUNDS                                    1   1   2           0          
Team Totals               17  55  0   7  8  13  13  15  28 13 42 10 18  1 16    160

Total FG%  - 1st:  7/26  0.269  2nd:  10/29 0.345  Game:  0.309         Deadball
3-PT FG%   - 1st:  0/3   0.000  2nd:   0/4  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  4/6   0.667  2nd:   4/7  0.571  Game:  0.615           (3,0) 

Technical Fouls: SL (0)  
               : CC (0)  

OFFICIALS      : Bryan Morro   Todd Alfortish   Joe Guyton
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
                Southern Lab   17     19     9      15     60  
                 Cedar Creek   10     8      9      15     42  

Last FG: Southern Lab 4th-02:44, Cedar Creek 4th-00:46
Largest lead: Southern Lab by 25 3rd-05:21, Cedar Creek by 1 1st-05:29
Score tied: 1 times, Lead changed: 2 times

Skip to content