Date: 2/24/2022           Arena: Alario Center
Time: 8:00 pm             City, State: Westwego, LA                         

VISITOR: St. Joseph's Plaucheville (19-14)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
15 Lemoine, Brooke      F  0   1  0   0  1   2   3   0   3  5  1  0  1  0  1  13:09
50 Bernard, Shelbie     F  4   6  0   0  2   4   3   4   7  1 10  0  3  1  4  25:34
11 Valois, Natalie      G  2  13  1   4  4   4   1   5   6  2  9  2  8  4  5  29:13
12 Pilgreen, Stella     G  2   7  0   1  0   0   0   1   1  2  4  0  5  2  1  22:29
22 Rabalais, Olivia     G  2  13  0   3  3   6   3   5   8  3  7  1  6  0  3  29:55
10 Guillot, Katy           2   6  0   0  0   2   1   1   2  4  4  1  0  1  2  17:02
14 Gauthier, Emilee        0   0  0   0  0   0   0   0   0  1  0  0  0  1  0   2:03
20 Coincon, Avery          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2:48
21 Dupuis, Maddie          0   2  0   0  0   0   0   0   0  1  0  1  1  0  0   6:51
32 Hayes, Ariya            0   1  0   0  0   0   0   2   2  4  0  0  1  0  0   9:26
43 Rico, Lanie             0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   1:30
TEAM REBOUNDS                                    2   0   2           0          
Team Totals               12  50  1   9 10  18  13  18  31 23 35  5 25  9 16    160

Total FG%  - 1st:  6/26  0.231  2nd:  6/24  0.250  Game:  0.240         Deadball
3-PT FG%   - 1st:  0/3   0.000  2nd:   1/6  0.167  Game:  0.111         Rebounds
Total FT%  - 1st:  3/8   0.375  2nd:  7/10  0.700  Game:  0.556           (4,1) 

HOME: Claiborne Christian (22-9)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
15 Wainwright, Allie    F  4   9  0   0  2   4   6   2   8  2 10  1  5  2  3  29:28
11 Robinson, Lexy       C  1   5  0   0  2   2   0   3   3  3  4  2  0  0  1  15:34
 4 Wainwright, Lily     G  2   9  0   1  0   0   0   0   0  2  4  0  3  0  0  15:16
 5 Russell, Annabelle   G  3   9  1   3  5   6   3   9  12  3 12  4  4  0  9  28:57
12 Head, Emily          G  2   5  0   0  8  12   1   7   8  3 12  1  7  2  3  31:17
 1 Bell, Ally              0   0  0   0  1   2   0   0   0  0  1  0  0  0  0   2:32
 3 Miller, Anna Cate       2   3  2   3  0   0   0   1   1  0  6  5  1  0  0  13:13
13 Saterfiel, Abby         1   4  0   0  0   0   1   2   3  3  2  0  4  0  0   6:52
14 Lancaster, Emery        0   0  0   0  0   0   0   2   2  1  0  1  2  0  0   1:04
20 Osbone, Ella            1   3  0   0  0   0   1   0   1  1  2  0  0  0  1   5:39
21 Duck, Kaylee            2   4  0   0  0   0   2   0   2  1  4  1  0  0  0   7:36
50 Bower, Mary Kathryn     2   2  0   0  0   0   0   0   0  1  4  0  0  0  0   2:32
TEAM REBOUNDS                                    4   3   7           0          
Team Totals               20  53  3   7 18  26  18  29  47 20 61 15 26  4 17    160

Total FG%  - 1st:  9/32  0.281  2nd:  11/21 0.524  Game:  0.377         Deadball
3-PT FG%   - 1st:  1/5   0.200  2nd:   2/2  1.000  Game:  0.429         Rebounds
Total FT%  - 1st:  4/6   0.667  2nd:  14/20 0.700  Game:  0.692           (4,0) 

Technical Fouls: SJP (0)  
               : CC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
   St. Joseph's Plaucheville   10     5      8      12     35  
         Claiborne Christian   11     12     14     24     61  

Last FG: St. Joseph's Plaucheville 4th-00:17, Claiborne Christian 4th-00:02
Largest lead: St. Joseph's Plaucheville by 2 1st-07:32, Claiborne Christian by 26 4th-00:31
Score tied: 1 times, Lead changed: 1 times

Skip to content