Date: 2/25/2022           Arena: Alario Center
Time: 4:30 pm             City, State: Westwego, LA                         

VISITOR: Episcopal (22-7)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
42 Smith, Blair         C  3   7  0   0  4   6   5   4   9  3 10  0  2  3  0  23:53
 3 Bourgeois, Elaine    G  0   1  0   0  0   0   1   3   4  1  0  0  1  0  2  30:52
 4 Bonnecaze, Sarah     G  4  11  1   3  4   6   1   3   4  0 13  1  4  0  0  31:37
12 Besselman, Izzy      G  4  17  0   5  1   1   3   2   5  1  9  4  7  3  0  30:30
23 Carter, Mary         G  1   4  0   2  0   0   0   2   2  2  2  1  2  0  1  31:37
10 Guirard, Eden           0   0  0   0  0   0   0   1   1  0  0  0  1  0  0   0:24
11 Thompson, Serena        0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0:23
22 Bonnecaze, Sydney       1   1  0   0  0   0   0   1   1  3  2  1  2  0  0   9:58
25 Plain, Gabby            0   0  0   0  0   0   0   1   1  0  0  0  1  0  0   0:23
33 Arnold, Sophie          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0:23
TEAM REBOUNDS                                    1   0   1           0          
Team Totals               13  41  1  10  9  13  11  17  28 10 36  7 20  6  3    160

Total FG%  - 1st:  4/15  0.267  2nd:  9/26  0.346  Game:  0.317         Deadball
3-PT FG%   - 1st:  0/3   0.000  2nd:   1/7  0.143  Game:  0.100         Rebounds
Total FT%  - 1st:  5/6   0.833  2nd:   4/7  0.571  Game:  0.692           (2,2) 

HOME: Lafayette Christian (25-7)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
11 Duffy, Monae         F  7  12  0   0  1   1   5   3   8  0 15  1  0  0  3  26:16
23 Alexander, Eve       F  8  12  0   1  1   2   7   4  11  3 17  0  1  1  1  28:59
 4 Hebert, Indeara      G  2   4  1   1  0   0   2   2   4  2  5  1  2  0  1  30:37
13 Taylor, Taelyn       G  5  18  0   3  0   0   3   3   6  1 10  5  3  0  5  31:37
30 Richard, Jada        G  6  15  0   5  2   2   0   4   4  2 14  9  1  1  1  31:37
 1 Davis, Jarissa          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0:23
 2 Morris, Jernyrie        0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0:23
 3 Johnson, Nyla           0   3  0   1  0   0   0   0   0  0  0  0  0  0  0   1:23
10 Ned, Avery              0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0:23
24 Green, Braelyn          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0:23
35 Thomas, Sydnei          0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   0:45
45 Hudson, Leilania        1   1  0   0  0   0   1   1   2  2  2  0  0  0  0   7:14
TEAM REBOUNDS                                    1   2   3           0          
Team Totals               29  66  1  12  4   5  19  19  38 10 63 16  7  2 11    160

Total FG%  - 1st: 11/33  0.333  2nd:  18/33 0.545  Game:  0.439         Deadball
3-PT FG%   - 1st:  1/8   0.125  2nd:   0/4  0.000  Game:  0.083         Rebounds
Total FT%  - 1st:  4/5   0.800  2nd:   0/0  0.000  Game:  0.800           (0,0) 

Technical Fouls: EHS (0)  
               : LC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
                   Episcopal   10     3      10     13     36  
         Lafayette Christian   13     14     20     16     63  

Last FG: Episcopal 4th-00:33, Lafayette Christian 4th-01:14
Largest lead: Episcopal NONE, Lafayette Christian by 32 4th-02:32
Score tied: 0 times, Lead changed: 0 times
Skip to content