Alario Center
  • Upcoming Events
  • Rental
    • Our Layout
    • Our Spaces
    • Smaller Spaces
    • Messina’s Catering
    • Filming at the Alario Center
  • About Us
    • Our Story
    • Our History
    • John Alario, Sr.
  • Our Sponsors
    • Sponsorship Opportunities
  • Blog
  • Contact
Select Page
Archbishop Shaw Graduation

Archbishop Shaw Graduation

May 12, 2018

Join Our Newsletter

Quick menu

New Security Measures
Upcoming Events
Rent a Space
Advertising Opportunities
Our Policies

Contact Us

Alario Center
2000 Segnette Blvd
Westwego, LA 70094

(504) 349-5525

  • Facebook
  • Twitter
  • YouTube
Alario Center | Copyright © 2021 | Our Policies
×
Date: 2/25/2022           Arena: Alario Center
Time: 7:30 pm             City, State: Westwego, LA                         

VISITOR: McKinley (19-10)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 2 Palmer, Jakyra       F  0   0  0   0  0   0   0   3   3  2  0  0  1  1  0  22:11
20 Sibley, Ty'Reona     F 10  21  0   1  3   4   4   7  11  3 23  0  5  1  5  31:53
 1 Palmer, Janyra       G  0   3  0   2  0   0   0   0   0  1  0  0  0  0  0   8:02
13 Hawkins, Paige       G  6  12  0   1  1   4   2   2   4  3 13  3 11  2  1  30:16
30 Lathers, Gabrielle   G  3  13  0   4  3   8   5   3   8  2  9  1  5  1  4  32:00
 3 Thomas, Sidney          0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   1:44
11 Palmer, Aniya           0   0  0   0  0   0   0   0   0  1  0  0  1  0  0   4:18
21 Whitaker, Trinitee      0   2  0   0  0   0   1   2   3  1  0  0  1  0  0   3:34
23 Booker, Miyanah         0   6  0   0  2   2   4   0   4  4  2  1  2  0  7  26:02
TEAM REBOUNDS                                    2   1   3           0          
Team Totals               19  57  0   8  9  18  18  18  36 18 47  5 27  5 17    160

Total FG%  - 1st:  8/25  0.320  2nd:  11/32 0.344  Game:  0.333         Deadball
3-PT FG%   - 1st:  0/4   0.000  2nd:   0/4  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  3/9   0.333  2nd:   6/9  0.667  Game:  0.500           (4,1) 

HOME: John Curtis (21-5)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 3 Desdunes, Chikae     F  8  12  3   5  4   4   3   3   6  3 23  1  3  0  1  31:47
 4 Coffil, Terren       F  5  14  1   3  4   5   0   8   8  4 15  2  6  4  3  22:59
20 Schreiber, Hailey    F  0   0  0   0  0   0   1   0   1  4  0  0  1  0  1  17:45
 1 Jordan, Heaven       G  7  13  0   0  1   2   0   5   5  2 15  6  5  0  7  26:07
 5 Holmes, Jania        G  2   4  0   1  0   0   1   0   1  3  4  3  1  0  2  21:41
10 Timmons, Bailey         0   1  0   0  0   0   1   1   2  0  0  0  1  0  0   5:26
11 Nelson, Ke'Sonja        2   5  1   2  1   2   0   2   2  1  6  1  4  0  4  18:51
14 Robinson, Macy          1   2  0   1  2   3   2   1   3  2  4  0  2  0  0  13:31
21 Lavarine, Aubry         0   0  0   0  0   0   0   1   1  0  0  0  1  0  0   1:37
44 Bibbins, Jazzmen        0   2  0   0  0   0   0   0   0  0  0  0  0  0  0   0:16
TEAM REBOUNDS                                    4   4   8           0          
Team Totals               25  53  5  12 12  16  12  25  37 19 67 13 24  4 18    160

Total FG%  - 1st: 15/25  0.600  2nd:  10/28 0.357  Game:  0.472         Deadball
3-PT FG%   - 1st:  4/6   0.667  2nd:   1/6  0.167  Game:  0.417         Rebounds
Total FT%  - 1st:  3/4   0.750  2nd:  9/12  0.750  Game:  0.750           (1,0) 

Technical Fouls: MHS (1)  3rd 01:19 Coach
               : JC (0)  

OFFICIALS      : Gerard Broussard   Zach Bennett   Marshall Cliburn
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
                    McKinley   11     8      9      19     47  
                 John Curtis   18     19     16     14     67  

Last FG: McKinley 4th-01:41, John Curtis 4th-02:06
Largest lead: McKinley NONE, John Curtis by 28 4th-03:53
Score tied: 0 times, Lead changed: 0 times
×
Date: 2/25/2022           Arena: Alario Center
Time: 4:30 pm             City, State: Westwego, LA                         

VISITOR: Episcopal (22-7)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
42 Smith, Blair         C  3   7  0   0  4   6   5   4   9  3 10  0  2  3  0  23:53
 3 Bourgeois, Elaine    G  0   1  0   0  0   0   1   3   4  1  0  0  1  0  2  30:52
 4 Bonnecaze, Sarah     G  4  11  1   3  4   6   1   3   4  0 13  1  4  0  0  31:37
12 Besselman, Izzy      G  4  17  0   5  1   1   3   2   5  1  9  4  7  3  0  30:30
23 Carter, Mary         G  1   4  0   2  0   0   0   2   2  2  2  1  2  0  1  31:37
10 Guirard, Eden           0   0  0   0  0   0   0   1   1  0  0  0  1  0  0   0:24
11 Thompson, Serena        0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0:23
22 Bonnecaze, Sydney       1   1  0   0  0   0   0   1   1  3  2  1  2  0  0   9:58
25 Plain, Gabby            0   0  0   0  0   0   0   1   1  0  0  0  1  0  0   0:23
33 Arnold, Sophie          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0:23
TEAM REBOUNDS                                    1   0   1           0          
Team Totals               13  41  1  10  9  13  11  17  28 10 36  7 20  6  3    160

Total FG%  - 1st:  4/15  0.267  2nd:  9/26  0.346  Game:  0.317         Deadball
3-PT FG%   - 1st:  0/3   0.000  2nd:   1/7  0.143  Game:  0.100         Rebounds
Total FT%  - 1st:  5/6   0.833  2nd:   4/7  0.571  Game:  0.692           (2,2) 

HOME: Lafayette Christian (25-7)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
11 Duffy, Monae         F  7  12  0   0  1   1   5   3   8  0 15  1  0  0  3  26:16
23 Alexander, Eve       F  8  12  0   1  1   2   7   4  11  3 17  0  1  1  1  28:59
 4 Hebert, Indeara      G  2   4  1   1  0   0   2   2   4  2  5  1  2  0  1  30:37
13 Taylor, Taelyn       G  5  18  0   3  0   0   3   3   6  1 10  5  3  0  5  31:37
30 Richard, Jada        G  6  15  0   5  2   2   0   4   4  2 14  9  1  1  1  31:37
 1 Davis, Jarissa          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0:23
 2 Morris, Jernyrie        0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0:23
 3 Johnson, Nyla           0   3  0   1  0   0   0   0   0  0  0  0  0  0  0   1:23
10 Ned, Avery              0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0:23
24 Green, Braelyn          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0:23
35 Thomas, Sydnei          0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   0:45
45 Hudson, Leilania        1   1  0   0  0   0   1   1   2  2  2  0  0  0  0   7:14
TEAM REBOUNDS                                    1   2   3           0          
Team Totals               29  66  1  12  4   5  19  19  38 10 63 16  7  2 11    160

Total FG%  - 1st: 11/33  0.333  2nd:  18/33 0.545  Game:  0.439         Deadball
3-PT FG%   - 1st:  1/8   0.125  2nd:   0/4  0.000  Game:  0.083         Rebounds
Total FT%  - 1st:  4/5   0.800  2nd:   0/0  0.000  Game:  0.800           (0,0) 

Technical Fouls: EHS (0)  
               : LC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
                   Episcopal   10     3      10     13     36  
         Lafayette Christian   13     14     20     16     63  

Last FG: Episcopal 4th-00:33, Lafayette Christian 4th-01:14
Largest lead: Episcopal NONE, Lafayette Christian by 32 4th-02:32
Score tied: 0 times, Lead changed: 0 times
×
Date: 2/24/2022           Arena: Alario Center
Time: 8:00 pm             City, State: Westwego, LA                         

VISITOR: St. Joseph's Plaucheville (19-14)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
15 Lemoine, Brooke      F  0   1  0   0  1   2   3   0   3  5  1  0  1  0  1  13:09
50 Bernard, Shelbie     F  4   6  0   0  2   4   3   4   7  1 10  0  3  1  4  25:34
11 Valois, Natalie      G  2  13  1   4  4   4   1   5   6  2  9  2  8  4  5  29:13
12 Pilgreen, Stella     G  2   7  0   1  0   0   0   1   1  2  4  0  5  2  1  22:29
22 Rabalais, Olivia     G  2  13  0   3  3   6   3   5   8  3  7  1  6  0  3  29:55
10 Guillot, Katy           2   6  0   0  0   2   1   1   2  4  4  1  0  1  2  17:02
14 Gauthier, Emilee        0   0  0   0  0   0   0   0   0  1  0  0  0  1  0   2:03
20 Coincon, Avery          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2:48
21 Dupuis, Maddie          0   2  0   0  0   0   0   0   0  1  0  1  1  0  0   6:51
32 Hayes, Ariya            0   1  0   0  0   0   0   2   2  4  0  0  1  0  0   9:26
43 Rico, Lanie             0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   1:30
TEAM REBOUNDS                                    2   0   2           0          
Team Totals               12  50  1   9 10  18  13  18  31 23 35  5 25  9 16    160

Total FG%  - 1st:  6/26  0.231  2nd:  6/24  0.250  Game:  0.240         Deadball
3-PT FG%   - 1st:  0/3   0.000  2nd:   1/6  0.167  Game:  0.111         Rebounds
Total FT%  - 1st:  3/8   0.375  2nd:  7/10  0.700  Game:  0.556           (4,1) 

HOME: Claiborne Christian (22-9)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
15 Wainwright, Allie    F  4   9  0   0  2   4   6   2   8  2 10  1  5  2  3  29:28
11 Robinson, Lexy       C  1   5  0   0  2   2   0   3   3  3  4  2  0  0  1  15:34
 4 Wainwright, Lily     G  2   9  0   1  0   0   0   0   0  2  4  0  3  0  0  15:16
 5 Russell, Annabelle   G  3   9  1   3  5   6   3   9  12  3 12  4  4  0  9  28:57
12 Head, Emily          G  2   5  0   0  8  12   1   7   8  3 12  1  7  2  3  31:17
 1 Bell, Ally              0   0  0   0  1   2   0   0   0  0  1  0  0  0  0   2:32
 3 Miller, Anna Cate       2   3  2   3  0   0   0   1   1  0  6  5  1  0  0  13:13
13 Saterfiel, Abby         1   4  0   0  0   0   1   2   3  3  2  0  4  0  0   6:52
14 Lancaster, Emery        0   0  0   0  0   0   0   2   2  1  0  1  2  0  0   1:04
20 Osbone, Ella            1   3  0   0  0   0   1   0   1  1  2  0  0  0  1   5:39
21 Duck, Kaylee            2   4  0   0  0   0   2   0   2  1  4  1  0  0  0   7:36
50 Bower, Mary Kathryn     2   2  0   0  0   0   0   0   0  1  4  0  0  0  0   2:32
TEAM REBOUNDS                                    4   3   7           0          
Team Totals               20  53  3   7 18  26  18  29  47 20 61 15 26  4 17    160

Total FG%  - 1st:  9/32  0.281  2nd:  11/21 0.524  Game:  0.377         Deadball
3-PT FG%   - 1st:  1/5   0.200  2nd:   2/2  1.000  Game:  0.429         Rebounds
Total FT%  - 1st:  4/6   0.667  2nd:  14/20 0.700  Game:  0.692           (4,0) 

Technical Fouls: SJP (0)  
               : CC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
   St. Joseph's Plaucheville   10     5      8      12     35  
         Claiborne Christian   11     12     14     24     61  

Last FG: St. Joseph's Plaucheville 4th-00:17, Claiborne Christian 4th-00:02
Largest lead: St. Joseph's Plaucheville by 2 1st-07:32, Claiborne Christian by 26 4th-00:31
Score tied: 1 times, Lead changed: 1 times
×
Date: 2/24/2022           Arena: Alario Center
Time: 5:00 pm             City, State: Westwego, LA                         

VISITOR: St. Thomas More ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 4 Domingue, Colleen    F  2   4  0   1  0   0   2   5   7  2  4  2  3  0  0  27:55
22 Roger, Lily          F  0   3  0   0  0   0   0   3   3  1  0  0  2  1  0  19:32
33 Froehlich, AC        F  3   6  0   0  2   2   5   5  10  1  8  3  0  0  0  32:00
 5 Hebert, Camille      G  6  16  4  11  0   1   2   4   6  1 16  1  3  0  0  27:09
12 Perkins, Sophie      G  5   9  3   4  1   2   0   2   2  3 14  2  9  1  2  29:07
 1 Carter, Izzy            2   7  1   5  0   0   0   0   0  3  5  2  0  0  0  20:55
11 Faust, Kris             0   0  0   0  0   0   0   0   0  0  0  0  1  0  1   0:10
13 McCauley, Blaire        0   0  0   0  0   0   0   0   0  2  0  1  0  0  0   3:02
15 Dupont, Reese           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0:10
TEAM REBOUNDS                                    2   2   4           2          
Team Totals               18  45  8  21  3   5  11  21  32 13 47 11 20  2  3    160

Total FG%  - 1st:  8/19  0.421  2nd:  10/26 0.385  Game:  0.400         Deadball
3-PT FG%   - 1st:  4/8   0.500  2nd:  4/13  0.308  Game:  0.381         Rebounds
Total FT%  - 1st:  2/2   1.000  2nd:   1/3  0.333  Game:  0.600           (1,1) 

HOME: St. Louis ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
10 Williams, Mackenize  F  0   2  0   0  0   0   0   0   0  1  0  2  0  1  0  12:12
14 Trail, Myca          F 14  18  1   2  4   5   6   5  11  2 33  3  4  0  4  31:04
 1 Reder, Tia           G  0   5  0   1  0   0   0   2   2  4  0  4  0  2  1  31:35
 4 Guillory, Paris      G  6  14  1   2  3   4   0   2   2  4 16  3  0  0  3  31:50
22 Link, Gabbie         G  4   5  2   3  1   1   0   2   2  0 11  2  1  0  1  26:02
 2 Brinkman, Ava           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0:25
 3 Willis, Shelby          0   0  0   0  0   0   0   0   0  1  0  0  2  0  0   5:21
 5 Guillory, Raven         1   9  0   5  0   0   2   1   3  1  2  2  0  0  4  19:07
24 Wilfer, Katie           0   0  0   0  0   1   0   0   0  0  0  0  0  0  0   0:00
25 Guillory, Amerie        0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0:10
30 Reggie, Sofia           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0:56
32 Kee, Ragan              1   1  0   0  0   0   0   0   0  0  2  0  0  0  1   1:18
TEAM REBOUNDS                                    1   5   6           0          
Team Totals               26  54  4  13  8  11   9  17  26 13 64 16  7  3 14    160

Total FG%  - 1st: 14/26  0.538  2nd:  12/28 0.429  Game:  0.481         Deadball
3-PT FG%   - 1st:  2/4   0.500  2nd:   2/9  0.222  Game:  0.308         Rebounds
Total FT%  - 1st:  2/2   1.000  2nd:   6/9  0.667  Game:  0.727           (0,0) 

Technical Fouls: STM (0)  
               : St.L (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
             St. Thomas More   5      17     6      19     47  
                   St. Louis   10     22     12     20     64  

Last FG: St. Thomas More 4th-00:44, St. Louis 4th-00:00
Largest lead: St. Thomas More by 2 1st-06:14, St. Louis by 21 4th-06:28
Score tied: 1 times, Lead changed: 1 times
×
Date: 2/24/2022           Arena: Alario Center
Time: 2:30 pm             City, State: Westwego, La                         

VISITOR: Southern Lab (20-11)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 1 Alcerro, Madison     F  5   8  0   1  0   0   1   6   7  1 10  3  2  0  0  30:07
10 Hill, Gabriell       F  1   1  0   0  0   2   1   3   4  2  2  1  5  3  1  23:10
22 James, Kinsley       F  4   7  2   4  1   2   2   3   5  1 11  3  0  1  2  26:47
 3 Patin, Asia          G  6  10  3   5  4   4   0   3   3  1 19  6  5  0  2  30:20
44 Forman, Shaila       G  6  15  1   4  3   4   1   6   7  3 16  2  9  0  5  30:11
11 Pruitt, Tanner          0   0  0   0  0   0   1   1   2  1  0  1  3  0  0   6:07
12 Knighten, Irenee        0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1:08
21 Leatherwood, Ariel      1   1  0   0  0   0   0   3   3  1  2  0  0  0  0   8:37
25 Cloyd, Noel             0   0  0   0  0   0   0   0   0  0  0  0  1  0  1   1:53
30 Spears, Madison         0   0  0   0  0   0   0   1   1  1  0  0  0  0  0   1:40
TEAM REBOUNDS                                    0   1   1           0          
Team Totals               23  42  6  14  8  12   6  27  33 11 60 16 25  4 11    160

Total FG%  - 1st: 14/23  0.609  2nd:  9/19  0.474  Game:  0.548         Deadball
3-PT FG%   - 1st:  4/7   0.571  2nd:   2/7  0.286  Game:  0.429         Rebounds
Total FT%  - 1st:  4/8   0.500  2nd:   4/4  1.000  Game:  0.667           (2,0) 

HOME: Cedar Creek (28-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
42 Soto, Lillian        F  0   0  0   0  0   0   3   4   7  2  0  0  2  0  2  25:02
44 McAdams, Lizzie      F  0   6  0   0  0   0   2   4   6  1  0  1  6  0  3  31:04
12 Venters, Millie      C  2   4  0   0  0   0   0   0   0  0  4  0  0  0  0  13:31
10 Adam's, Sarah        G  7  25  0   6  6  10   0   0   0  5 20  5  3  0  8  30:33
11 Furr, Allie          G  4   9  0   0  0   0   4   4   8  4  8  2  3  0  3  27:08
 1 Hartwell, Ava           0   1  0   1  0   0   0   0   0  0  0  0  1  0  0   1:49
 2 Underwood, Olivia       0   0  0   0  0   0   0   0   0  0  0  1  0  0  0   1:14
 3 Dickerson, Elli         3   7  0   0  2   3   2   1   3  1  8  0  1  1  0  18:27
 4 Carroll, Madelyn        1   2  0   0  0   0   1   1   2  0  2  1  2  0  0   8:04
24 Sutherland, Leah        0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   3:08
TEAM REBOUNDS                                    1   1   2           0          
Team Totals               17  55  0   7  8  13  13  15  28 13 42 10 18  1 16    160

Total FG%  - 1st:  7/26  0.269  2nd:  10/29 0.345  Game:  0.309         Deadball
3-PT FG%   - 1st:  0/3   0.000  2nd:   0/4  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  4/6   0.667  2nd:   4/7  0.571  Game:  0.615           (3,0) 

Technical Fouls: SL (0)  
               : CC (0)  

OFFICIALS      : Bryan Morro   Todd Alfortish   Joe Guyton
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
                Southern Lab   17     19     9      15     60  
                 Cedar Creek   10     8      9      15     42  

Last FG: Southern Lab 4th-02:44, Cedar Creek 4th-00:46
Largest lead: Southern Lab by 25 3rd-05:21, Cedar Creek by 1 1st-05:29
Score tied: 1 times, Lead changed: 2 times
×
Date: 2/23/2022           Arena: Alario Center
Time: 8:00 pm             City, State: Westwego, LA                         

VISITOR: St. Josephs Academy (18-11 )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
23 Soignet, Peyton      F  5  13  0   1  8  11   2   2   4  4 18  1  5  0  2  27:16
15 Riche, AVa           G  1   5  1   3  3   4   0   0   0  5  6  1  3  0  2  28:54
20 Hultberg, Catherine  G  2   9  1   5  0   0   1   3   4  3  5  0  7  0  1  25:29
22 Wallace, Caroline    G  1   7  0   1  0   0   3   4   7  5  2  1  2  0  1  18:30
24 Soignet, Emily       G  2  10  0   1  5   6   3   2   5  3  9  0  1  0  0  18:48
 5 Burgeois, Abby          1   3  1   1  0   0   1   0   1  1  3  2  1  0  1   7:19
12 Neyland, Emma           4   8  1   1  2   5   1   2   3  0 11  4  3  0  3  18:38
14 Francise, Abby          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0:00
32 Hardouin, Catherine     2   2  0   0  0   0   1   0   1  1  4  1  5  0  2   9:47
50 Sutton, Annabelle       0   1  0   0  0   0   1   1   2  1  0  0  0  0  0   5:19
TEAM REBOUNDS                                    3   4   7           0          
Team Totals               18  58  4  13 18  26  16  18  34 23 58 10 27  0 12    160

Total FG%  - 1st: 12/32  0.375  2nd:  6/26  0.231  Game:  0.310         Deadball
3-PT FG%   - 1st:  3/7   0.429  2nd:   1/6  0.167  Game:  0.308         Rebounds
Total FT%  - 1st:  4/7   0.571  2nd:  14/19 0.737  Game:  0.692           (2,3) 

HOME: McKinley (19-9)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 2 Palmer, Jakyra       F  2   6  0   0  2   2   5   1   6  4  6  0  1  1  0  28:18
20 Sibley, Ty'Reona     F  8  14  0   1  7  11  17  12  29  5 23  9 13  2  4  31:22
 1 Palmer, Janyra       G  3   8  1   4  0   1   0   1   1  2  7  2  4  2  3  19:43
13 Hawkins, Paige       G  4  13  0   2  0   3   0   3   3  4  8  2  4  0  3  26:41
30 Lathers, Gabrielle   G  6  17  0   7  2   3   2   7   9  1 14  2  2  0  3  32:00
21 Whitaker, Trinitee      0   0  0   0  0   0   0   2   2  3  0  0  1  0  0   4:20
23 Booker, Miyanah         3   9  0   1  0   0   1   2   3  4  6  1  5  1  5  17:36
TEAM REBOUNDS                                    2   1   3           0          
Team Totals               26  67  1  15 11  20  27  29  56 23 64 16 30  6 18    160

Total FG%  - 1st: 12/31  0.387  2nd:  14/36 0.389  Game:  0.388         Deadball
3-PT FG%   - 1st:  1/7   0.143  2nd:   0/8  0.000  Game:  0.067         Rebounds
Total FT%  - 1st:  8/12  0.667  2nd:   3/8  0.375  Game:  0.550           (3,1) 

Technical Fouls: SJA (1)  3rd 03:04 22 Caroline Wallace
               : MHS (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
         St. Josephs Academy   15     16     9      18     58  
                    McKinley   20     13     17     14     64  

Last FG: St. Josephs Academy 4th-00:21, McKinley 4th-02:14
Largest lead: St. Josephs Academy by 3 1st-04:52, McKinley by 12 4th-02:48
Score tied: 5 times, Lead changed: 8 times
×
Date: 2/23/2022           Arena: Alario Center
Time: 6:15 pm             City, State: Westwego, LA                         

VISITOR: Scotlandville (18-11)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
11 Flowers, Mylaia      F  2   4  0   0  0   0   2   7   9  5  4  0  1  1  1  29:15
 2 Williams, Kaylin     G  2   7  0   0  1   4   0   8   8  2  5  2  7  1  1  30:04
 4 McDonald, Kamiera    G  6  17  1   3 10  13   1   5   6  4 23  3  9  0  0  30:10
10 Shepherd, Mia        G  1   9  0   6  0   0   0   1   1  4  2  0  1  1  0  32:00
12 Hills, Serenity      G  1   3  0   1  0   0   0   2   2  4  2  0  2  0  0  17:42
25 Bowie, K'Myria          3   4  0   0  0   0   0   5   5  3  6  2  1  0  4  20:49
TEAM REBOUNDS                                    2   1   3           0          
Team Totals               15  44  1  10 11  17   5  29  34 22 42  7 21  3  6    160

Total FG%  - 1st:  5/20  0.250  2nd:  10/24 0.417  Game:  0.341         Deadball
3-PT FG%   - 1st:  0/4   0.000  2nd:   1/6  0.167  Game:  0.100         Rebounds
Total FT%  - 1st:  3/7   0.429  2nd:  8/10  0.800  Game:  0.647           (4,2) 

HOME: John Curtis (20-5)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 3 Desdunes, Chikae     F  1  10  0   3  3   4   1   6   7  4  5  1  3  1  3  27:37
 4 Coffil, Terren       F  7  21  0   7  1   1   3   5   8  1 15  0  5  2  2  32:00
20 Schreiber, Hailey    F  0   1  0   0  1   2   2   1   3  1  1  0  1  0  0  14:39
 1 Jordan, Heaven       G  1  10  0   1 10  10   0   3   3  4 12  0  2  0  2  21:00
 5 Holmes, Jania        G  2   4  0   1  1   3   3   4   7  3  5  0  0  0  1  28:50
10 Timmons, Bailey         0   0  0   0  0   0   0   0   0  1  0  0  2  0  0   1:59
11 Nelson, Ke'Sonja        3   6  0   0  5   7   0   2   2  4 11  0  0  0  1  21:11
14 Robinson, Macy          0   1  0   1  0   2   1   2   3  0  0  0  2  0  2  12:44
TEAM REBOUNDS                                    3   3   6           0          
Team Totals               14  53  0  13 21  29  13  26  39 19 49  1 15  3 11    160

Total FG%  - 1st:  6/26  0.231  2nd:  8/27  0.296  Game:  0.264         Deadball
3-PT FG%   - 1st:  0/9   0.000  2nd:   0/4  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  7/8   0.875  2nd:  14/21 0.667  Game:  0.724           (3,0) 

Technical Fouls: SHS (0)  
               : JC (1)  3rd 00:41 Bench

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
               Scotlandville   3      10     14     15     42  
                 John Curtis   9      10     10     20     49  

Last FG: Scotlandville 4th-02:37, John Curtis 4th-02:45
Largest lead: Scotlandville by 2 3rd-00:34, John Curtis by 10 2nd-03:12
Score tied: 3 times, Lead changed: 2 times
×
Date: 2/23/2022           Arena:  Alario Center
Time: 3:45 pm             City, State: Westwego, LA                         

VISITOR: Newman (23-4)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
21 Hebert, Maddie       F  0   2  0   0  0   0   1   3   4  3  0  0  4  0  4  27:28
25 Bean, Sanaa          C  3   6  0   0  4   6   2   1   3  4 10  0  2  3  2  23:34
 4 Parnes, Talia        G  1   5  0   1  2   2   0   1   1  2  4  3  4  0  0  31:37
14 Bain, Lindsey        G  0   0  0   0  0   0   0   0   0  0  0  0  3  0  0  11:39
22 Yunusah, Anaya       G  4  14  0   1  3   4   5   8  13  2 11  0 10  3  3  30:51
 5 Dobrev, Stella          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0:53
11 McCann, Camille         0   0  0   0  0   0   0   0   0  0  0  0  0  0  1   0:00
23 Kashimawo, Rachel       1   1  0   0  0   0   0   2   2  0  2  0  0  0  0   7:53
24 Reddy, Monika           0   1  0   0  0   0   1   0   1  0  0  0  0  0  0   0:53
31 Miller, Jessica         1   6  1   4  0   2   0   1   1  3  3  2  5  0  2  25:12
TEAM REBOUNDS                                    2   2   4           1          
Team Totals               10  35  1   6  9  14  11  18  29 14 30  5 29  6 12    160

Total FG%  - 1st:  8/23  0.348  2nd:  2/12  0.167  Game:  0.286         Deadball
3-PT FG%   - 1st:  1/4   0.250  2nd:   0/2  0.000  Game:  0.167         Rebounds
Total FT%  - 1st:  4/6   0.667  2nd:   5/8  0.625  Game:  0.643           (3,1) 

HOME: Episcopal (22-6)
                          TOT-FG  3-PT           REBOUNDS  
